The chart below is a comprehensive list of available devices and the maximum resolution capabilities on each.
Important Information:
- discovery+ on Samsung TV is now available on 2018 and newer models.
- Chromecast is no longer supported.
AppleTV
| Device Specific Model | Streaming Resolution |
| Apple TV 4K | 1080p |
| Apple TV 4th Generation | 1080p |
| Apple TV 3rd Generation | Not supported |
| Apple TV 2nd Generation | Not supported |
| Apple TV 1st Generation | Not supported |
Amazon Fire TV
| Device Specific Model | Streaming Resolution |
| Fire TV Cube | 720p |
| Fire TV Stick Lite | 720p |
| Fire TV Stick 4K | 720p |
| Fire TV Stick 4K Select (Vega OS) | Not supported |
| Fire TV Stick 3rd Generation | 720p |
| Fire TV Stick 2nd Generation | Not supported |
| Fire TV Stick 1st Generation | Not supported |
| Fire TV built-in TVs (Toshiba, Insignia, etc.) | 720p |
Samsung TV
| Device Specific Model | Streaming Resolution |
| 2018 and newer models | 1080p |
Mobile
| Device Specific Model | Streaming Resolution |
| Apple iPhone (iOS 13 or later) | 1080p |
| Android Phone (Android 12 or later) | 720p |
Tablets
| Device Specific Model | Streaming Resolution |
| iPad (iOS 12 or later) | 1080p |
| Android Tablet (Android 7 or later) | 720p |
Android TV
| Device Specific Model | Streaming Resolution |
| Android 7 or later | 720p |
| Official Google devices | 720p |
| Built-in to TVs (Sony, Hisense, etc.) | 720p |
Web
| Device Specific Model | Streaming Resolution |
| Desktop Web | 1080p |
| Android Chrome Browser | 1080p |
| iOS Safari Browser | 1080p |